top of page
Measurments
Bekleidung | Abstand | 140 | 152 | 164 | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweatshirt | Bottom, above rib | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||||
Sweatshirt | Elastic bottom | 41 | 43 | 45 | 47 | 49 | 51 | 53 | ||||
Sweatshirt | Opening Neck | 19 | 19,5 | 20 | 20,5 | 21 | 21,5 | 22 | ||||
Sweatshirt | Bottom collar length | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
Sweatshirt | Top collar length | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Sweatshirt | Hood height | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 | ||||
Sweatshirt | Hood width | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | ||||
Sweater | 1/2 chest (relax) | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | ||
Sweater | 1/2 bottom hem (relax) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||
Sweater | back length | 54 | 58 | 62 | 66 | 69 | 72 | 75 | 78 | 81 | ||
Sweater | 1/2neck circ. | 22 | 22,5 | 23 | 23,5 | 24 | 25 | 25,5 | 26 | 27,5 | ||
Sweater | total sheeve length | 65 | 68 | 72 | 75,5 | 79 | 82 | 85 | 88 | 91 |
bottom of page