top of page
Measurments
Bekleidung | Abstand | 140 | 152 | 164 | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacket | Chest | 49 | 51 | 53 | 55 | 57 | 59 | 61 | ||||
Jacket | Elastic bottom | 41 | 43 | 45 | 47 | 49 | 51 | 53 | ||||
Jacket | Opening cuff, above rib | 10,5 | 11 | 11 | 11,5 | 12 | 12,5 | 13 | ||||
Jacket | Collar width | 5,5 | 5,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | ||||
Short | 1/2 waist | 27 | 29 | 31 | 34 | 37 | 40 | 43 | 46 | 49 | ||
Short | 1/2 hip | 43 | 46 | 49 | 52 | 55 | 58 | 61 | 64 | 67 | ||
Short | 1/2 leg width | 28 | 29 | 30 | 32 | 34 | 35,5 | 37 | 39 | 41 | ||
Short | leg opening | 24 | 25 | 26 | 29 | 30 | 31 | 32 | 33 | 34 | ||
Short | Total length | 37 | 39 | 41 | 42,5 | 44 | 45,5 | 47 | 48,5 | 50 | ||
Short | front rise | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
Short | back rise | 33 | 34 | 35 | 37 | 38 | 39 | 40 | 41 | 42 | ||
Skirt | 1/2 waist | 30 | 32 | 34 | 36 | 38 |
bottom of page