top of page
Measurments
Bekleidung | Abstand | 140 | 152 | 164 | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skirt | total length | 28 | 30 | 32 | 34 | 36 | ||||||
Skirt | 1/2 hip | 42 | 44 | 46 | 48 | 50 | ||||||
Skirt | waist height | 6 | 6 | 6 | 6 | 6 | ||||||
Skirt | 1/2 bottom | 52 | 54 | 56 | 58 | 60 | ||||||
Lady Short | waist | 35 | 37 | 39 | 41 | 43 | 45 | |||||
Lady Short | waist height | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Lady Short | hip | 48 | 50 | 52 | 54 | 56 | 58 | |||||
Lady Short | thigh | 30 | 31 | 32 | 33 | 34 | 35 | |||||
Lady Short | bottom | 27 | 28 | 29 | 30 | 31 | 32 | |||||
Lady Short | inside length | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | |||||
Lady Short | front rise | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | |||||
Lady Short | back rise | 37 | 37,5 | 38 | 38,5 | 39 | 40 |
bottom of page